ANRV Common Hydraulic Hammer
What is ANRV Common Hydraulic Hammer?
A hydraulic hammer is a crushing machine that converts hydraulic energy into mechanical impact energy. “Anrui” series hydraulic hammers are airborne hydraulic hammers, with hydraulic excavators, loaders, etc. as the main carriers. The power of the host system is used to realize the crushing function of the hydraulic hammer.
Application scope
Mining – rock mining, rock crushing, ore deposit excavation, grid screen crushing;
Metallurgy – ladle and slag cleaning, furnace dismantling;
Municipal engineering – concrete and asphalt pavement crushing, building demolition, frozen soil and ice removal;
Road works – tunneling, bridge pier removal, foundation excavation;
In addition, it can also complete riveting, rust removal, vibration, tamping, piling and other operations.
Features
This product has the characteristics of large impact energy, light weight, high reliability, good safety and easy maintenance. Using this product can greatly improve the working environment, reduce labor intensity, and improve work efficiency.
ANRV Common Hydraulic Hammer advantages
New design
new materials
new processes
low fuel consumption
low faults
low investment
Different types of ANRV Common Hydraulic Hammer
A specialized pure liquid explosive hammer for demolition, with a wear-resistant material cover plate added in front of the shell to reduce scratches caused by steel bars and other factors. The bottom is designed with serrated plates, which can crush the reinforced concrete for grabbing the steel bars
Model | Chisel Dia | Working weight | Working flow | Working pressure | ImpactRate | Applicate excavator | Impact energy |
mm | kg | L/min | bar | bpm | ton | J | |
AR40 | 40 | 80 | 15-30 | 90-120 | 800-1400 | 130 | 0.5-1.2 |
AR45 | 45 | 105 | 20-40 | 90-120 | 700-1200 | 250 | 0.8-1.5 |
AR53 | 53 | 161 | 20-50 | 90-120 | 600-1100 | 350 | 1.5-3.5 |
AR68 | 68 | 285 | 40-70 | 110-140 | 500-900 | 540 | 4.5-6 |
AR75 | 75 | 390 | 50-90 | 120-150 | 400-800 | 785 | 6-8.5 |
AR85 | 85 | 550 | 60-100 | 130-160 | 400-800 | 1260 | 7-11 |
AR90 | 90 | 580 | 70-110 | 130-180 | 400-800 | 1350 | 7-11 |
AR100 | 100 | 835 | 80-110 | 150-170 | 350-700 | 1960 | 11-14 |
AR135 | 135 | 1671 | 100-150 | 160-180 | 350-500 | 3480 | 18-22 |
AR140 | 140 | 1855 | 120-180 | 160-180 | 350-500 | 3690 | 20-24 |
AR155 | 155 | 2741 | 180-240 | 160-180 | 200-300 | 5730 | 27-33 |
AR165 | 165 | 3301 | 200-260 | 160-180 | 150-300 | 6830 | 33-38 |
AR175 | 175 | 4575 | 220-300 | 160-180 | 100-200 | 14000 | 40-50 |
AR185 | 185 | 4544 | 270-320 | 170-190 | 100-200 | 17300 | 45-50 |
AR195 | 195 | 4992 | 290-340 | 170-190 | 100-200 | 19100 | 50-60 |
AR200 | 200 | 5320 | 330-400 | 180-200 | 100-200 | 19800 | 55-75 |
AR210 | 210 | 7031 | 360-450 | 180-200 | 90-150 | 22000 | 65-100 |
Special type formetalurgical steel plants,using unique heatinsulation technalogy togreatly improve workefficiency and increasepraduct service life.
Model | Chisel Dia | Working weight | Working flow | Working pressure | ImpactRate | Applicate excavator | Impact energy |
mm | kg | L/min | bar | bpm | ton | J | |
AR40 | 40 | 90 | 15-30 | 90-120 | 800-1400 | 130 | 0.5-1.2 |
AR45 | 45 | 118 | 20-40 | 90-120 | 700-1200 | 250 | 0.8-1.5 |
AR53 | 53 | 173 | 20-50 | 90-120 | 600-1100 | 350 | 1.5-3.5 |
AR68 | 68 | 296 | 40-70 | 110-140 | 500-900 | 540 | 4.5-6 |
AR75 | 75 | 396 | 50-90 | 120-150 | 400-800 | 785 | 6-8.5 |
AR85 | 85 | 625 | 60-100 | 130-160 | 400-800 | 1260 | 7-11 |
AR90 | 90 | 650 | 70-110 | 130-180 | 400-800 | 1350 | 7-11 |
AR100 | 100 | 942 | 80-110 | 150-170 | 350-700 | 1960 | 11-14 |
AR135 | 135 | 1893 | 100-150 | 160-180 | 350-500 | 3480 | 18-22 |
AR140 | 140 | 2134 | 120-180 | 160-180 | 350-500 | 3690 | 20-24 |
AR155 | 155 | 2995 | 180-240 | 160-180 | 200-300 | 5730 | 27-33 |
AR165 | 165 | 3621 | 200-260 | 160-180 | 150-300 | 6830 | 33-38 |
AR175 | 175 | 4617 | 220-300 | 160-180 | 100-200 | 14000 | 40-50 |
AR185 | 185 | 5144 | 270-320 | 170-190 | 100-200 | 17300 | 45-50 |
AR195 | 195 | 5547 | 290-340 | 170-190 | 100-200 | 19100 | 50-60 |
AR200 | 200 | 5871 | 330-400 | 180-200 | 100-200 | 19800 | 55-75 |
AR210 | 210 | 7151 | 360-450 | 180-200 | 90-150 | 22000 | 65-100 |
Environmentally friendlyspecial type, the shell isfully enclosed andequipped with shockabsorbing pads toeffectiwaly reduce maisepallution.
Model | Chisel Dia | Working weight | Working flow | Working pressure | ImpactRate | Applicate excavator | Impact energy |
mm | kg | L/min | bar | bpm | ton | J | |
AR40 | 40 | 98 | 15-30 | 90-120 | 800-1400 | 130 | 0.5-1.2 |
AR45 | 45 | 137 | 20-40 | 90-120 | 700-1200 | 250 | 0.8-1.5 |
AR53 | 53 | 180 | 20-50 | 90-120 | 600-1100 | 350 | 1.5-3.5 |
AR68 | 68 | 362 | 40-70 | 110-140 | 500-900 | 540 | 4.5-6 |
AR75 | 75 | 466 | 50-90 | 120-150 | 400-800 | 785 | 6-8.5 |
AR85 | 85 | 668 | 60-100 | 130-160 | 400-800 | 1260 | 7-11 |
AR90 | 90 | 690 | 70-110 | 130-180 | 400-800 | 1350 | 7-11 |
AR100 | 100 | 986 | 80-110 | 150-170 | 350-700 | 1960 | 11-14 |
AR135 | 135 | 1730 | 100-150 | 160-180 | 350-500 | 3480 | 18-22 |
AR140 | 140 | 1910 | 120-180 | 160-180 | 350-500 | 3690 | 20-24 |
AR155 | 155 | 2610 | 180-240 | 160-180 | 200-300 | 5730 | 27-33 |
AR165 | 165 | 3149 | 200-260 | 160-180 | 150-300 | 6830 | 33-38 |
AR175 | 175 | 4575 | 220-300 | 160-180 | 100-200 | 14000 | 40-50 |
AR185 | 185 | 4735 | 270-320 | 170-190 | 100-200 | 17300 | 45-50 |
AR195 | 195 | 5140 | 290-340 | 170-190 | 100-200 | 19100 | 50-60 |
AR200 | 200 | 5500 | 330-400 | 180-200 | 100-200 | 19800 | 55-75 |
AR210 | 210 | 6525 | 360-450 | 180-200 | 90-150 | 22000 | 65-100 |